


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| VOD 2.75% 2029-07-03 EURVodafone International Financing Designated Activity Company | Germany | 2029-07-03 | 2.750 | 2.78 |
| VOD 3.25% 2029-03-02 EURVodafone International Financing Designated Activity Company | Ireland | 2029-03-02 | 3.250 | 2.67 |
| VOD 3.38% 2033-07-03 EURVodafone International Financing Designated Activity Company | Germany | 2033-07-03 | 3.375 | 3.45 |
| VOD 3.38% 2033-08-01 EURVodafone International Financing Designated Activity Company | Ireland | 2033-08-01 | 3.375 | 3.48 |
| VOD 3.75% 2034-12-02 EURVodafone International Financing Designated Activity Company | Ireland | 2034-12-02 | 3.750 | 3.59 |
| VOD 3.88% 2038-07-03 EURVodafone International Financing Designated Activity Company | Germany | 2038-07-03 | 3.875 | 4.00 |
| VOD 4.00% 2043-02-10 EURVodafone International Financing Designated Activity Company | Ireland | 2043-02-10 | 4.000 | 4.43 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.